Clients
10| Client | Location | Portfolio | Products | Last Interaction | Risk | Status |
|---|---|---|---|---|---|---|
BM Bouchard Maple Maple Syrup | Granby, QC | $340K | 1 | 3w ago | Active | |
CL Chicken Little Poultry Poultry Farm | Brandon, MB | $1.1M | 2 | 2w ago | Active | |
EM Eastview Mixed Farm Mixed Farm | Portage la Prairie, MB | $760K | 1 | Yesterday | Prospect | |
HD Henderson Dairy Dairy Farm | Moose Jaw, SK | $2.4M | 2 | 2d ago | Active | |
LO Leblanc Orchards Fruit Orchard | Kelowna, BC | $890K | 1 | 1w ago | Active | |
MG Morrison Grain Grain Farm | Swift Current, SK | $1.8M | 2 | 5d ago | Active | |
PG Prairie Gold Canola Grain Farm | Saskatoon, SK | $5.6M | 3 | Yesterday | Active | |
RC Redwood Cattle Cattle Ranch | Lethbridge, AB | $2.1M | 2 | Nov 15, 2025 | Inactive | |
SV Singh Vegetables Vegetable Farm | Surrey, BC | $420K | 1 | 2w ago | Active | |
TR Thompson Ranch Cattle Ranch | Medicine Hat, AB | $3.2M | 3 | 1w ago | Active |
HDActive
Henderson Dairy
Dairy Farm
$2.4M
|2 products|2d ago
low risk
Moose Jaw, SKMGActive
Morrison Grain
Grain Farm
$1.8M
|2 products|5d ago
low risk
Swift Current, SKTRActive
Thompson Ranch
Cattle Ranch
$3.2M
|3 products|1w ago
medium risk
Medicine Hat, ABLOActive
Leblanc Orchards
Fruit Orchard
$890K
|1 product|1w ago
low risk
Kelowna, BCSVActive
Singh Vegetables
Vegetable Farm
$420K
|1 product|2w ago
low risk
Surrey, BCCLActive
Chicken Little Poultry
Poultry Farm
$1.1M
|2 products|2w ago
low risk
Brandon, MBPGActive
Prairie Gold Canola
Grain Farm
$5.6M
|3 products|Yesterday
low risk
Saskatoon, SKRCInactive
Redwood Cattle
Cattle Ranch
$2.1M
|2 products|Nov 15, 2025
medium risk
Lethbridge, ABEMProspect
Eastview Mixed Farm
Mixed Farm
$760K
|1 product|Yesterday
low risk
Portage la Prairie, MBBMActive
Bouchard Maple
Maple Syrup
$340K
|1 product|3w ago
low risk
Granby, QCShowing 10 of 10 clients